Official Corporate
Partner of the Legacy

   

Points Leaders
As of June 16, 2002
Rank Team Player GP Min. G A Pts.
1 DESM Boltnar, Tomas 10 878 14 6 34
2 LOUO McKenzie, Denva 10 916 12 0 24
3 WILL Garcia, Carlos 11 840 10 3 23
4 CHFR Mehreioskouei, Hamid 10 862 9 3 21
  AUSL Veselka, Chris 11 1018 7 7 21
6 TBHK Avli, Sven 7 549 9 2 20
  KCBR Bleyenberg, Jeremy 8 631 7 6 20
8 TEXS Fray, Tafaria 9 746 9 1 19
9 DESM Gibson, Neathan 11 827 8 2 18
10 VERV Farrell, James 8 714 6 4 16
11 DESM Riddle, Stuart 10 621 7 1 15
  MEMX Tranchella, Mike 8 702 6 3 15
  KCBR Scheller, Larry 8 738 6 3 15
  WORF McMenamin, Kevin 10 900 6 3 15
15 VERV Occean, Oliver 6 525 6 2 14
  AUSL Johnson, Kevin 6 548 6 2 14
17   6 Tied With         13
Goals Leaders
As of June 16, 2002
Rank Team Player GP Min. G
1 DESM Boltnar, Tomas 10 878 14
2 LOUO McKenzie, Denva 10 916 12
3 WILL Garcia, Carlos 11 840 10
4 TBHK Avli, Sven 7 549 9
  TEXS Fray, Tafaria 9 746 9
  CHFR Mehreioskouei, Hamid 10 862 9
7 DESM Gibson, Neathan 11 827 8
8 DESM Riddle, Stuart 10 621 7
  KCBR Bleyenberg, Jeremy 8 631 7
  AUSL Veselka, Chris 11 1018 7
Assist Leaders
As of June 16, 2002
Rank Team Player GP Min. A
1 TBHK Ortiz, Oswaldo 6 542 7
  VERV Simic, Bozidar 9 794 7
  AUSL Veselka, Chris 11 1018 7
4 KCBR Bleyenberg, Jeremy 8 631 6
  DESM Boltnar, Tomas 10 878 6
6   8 Tied With     5
Goals Against Leaders
Minimum of 540 Mins. Played
Rank Team Player GP Min. GA GAA
1 CHFR Pickens, Matt 6 540 3 0.50
2 DESM Roy, Remy 8 752 7 0.84
3 VERV Olivieri, Andrew 9 810 9 1.00
4 CCOD Perkins, Troy 9 792 9 1.02
5 SXFS Dobay, Jeremy 9 822 10 1.09
6 CLGP Hawreliak, John 9 853 11 1.16
7 CHIR Hearron, Brandon 6 540 7 1.17
8 NASM Raber, Greg 9 827 12 1.31
9 MEMX Talley, Clark 7 541 8 1.33
10 CFLK Menard, Francis Didier 9 798 12 1.35

 

E-mail the Williamsburg Legacy at
wsc@widomaker.com

© 2002 Williamsburg Legacy
All Rights Reserved