Official Corporate
Partner of the Legacy

   

Points Leaders

Rank Team Player GP Min. G A Pts.
1 DESM Boltnar, Tomas 14 1119 19 9 47
2 WILL Garcia, Carlos 15 1196 13 5 31
3 DESM Riddle, Stuart 14 896 14 2 30
4 CHFR Mehreioskouei, Hamid 13 1061 12 4 28
  NASM Stjepic, Igor 12 1025 11 6 28
6 SESS Ferris, Danny 12 944 13 1 27
7 LOUO McKenzie, Denva 14 1276 13 0 26
8 TBHK Avli, Sven 10 828 11 3 25
9 THBC Badanai, Ron 14 1276 9 6 24
  AUSL Veselka, Chris 16 1488 8 8 24
11 DESM Gibson, Neathan 13 985 10 3 23
  TEXS Fray, Tafaria 13 1080 10 3 23
13 BORR Thompson, Jason 12 1023 10 2 22
  MEMX Tranchella, Mike 10 872 9 4 22
15 VERV Occean, Oliver 12 1042 9 3 21
  WMED Harwat, Kirk 11 676 7 7 21
17 KCBR Bleyenberg, Jeremy 12 991 7 6 20
  KALK Pantazi, Nicholas 14 1070 7 6 20
19   6 Tied With         19
Goals Leaders
Rank Team Player GP Min. G
1 DESM Boltnar, Tomas 14 1119 19
2 DESM Riddle, Stuart 14 896 14
3 SESS Ferris, Danny 12 944 13
  WILL Garcia, Carlos 15 1196 13
  LOUO McKenzie, Denva 14 1276 13
6 CHFR Mehreioskouei, Hamid 13 1061 12
7 TBHK Avli, Sven 10 828 11
  NASM Stjepic, Igor 12 1025 11
9   3 Tied With     10
Assist Leaders
Rank Team Player GP Min. A
1 LOUO Fleetwood, Nathan 13 1081 9
  DESM Boltnar, Tomas 14 1119 9
  DESM Modersohn, Seth 15 1146 9
  VERV Simic, Bozidar 15 1332 9
5 AUSL Veselka, Chris 16 1488 8
6   6 Tied With     7

 

E-mail the Williamsburg Legacy at
wsc@widomaker.com

© 2002 Williamsburg Legacy
All Rights Reserved