Official Corporate
Partner of the Legacy

   

2003 FINAL PDL STANDINGS

  Overall Home Away
Central Conference
Great Lakes Division Pts GP W L T GF GA W L T GF GA W L T GF GA
Mid Michigan Bucks   43 18 14 3 1 40 16 8 1 0 20 8 6 2 1 20 8
Indiana Invaders   35 18 11 5 2 31 19 6 2 1 16 10 5 3 1 15 9
Fort Wayne Fever   32 18 10 6 2 29 22 5 3 1 15 13 5 3 1 14 9
Kalamazoo Kingdom   29 18 9 7 2 32 30 3 4 2 14 15 6 3 0 18 15
West Michigan Edge   21 18 6 9 3 29 39 1 6 2 10 22 5 3 1 19 17
Toledo Slayers   9 18 2 13 3 22 45 1 8 0 8 23 1 5 3 14 22
Columbus Shooting Stars   8 18 2 14 2 28 43 0 7 2 16 24 2 7 0 12 19
Heartland Division Pts GP W L T GF GA W L T GF GA W L T GF GA
Chicago Fire Reserves   46 18 15 2 1 60 17 9 0 0 34 4 6 2 1 26 13
Des Moines Menace   37 18 12 5 1 48 23 7 2 0 33 13 5 3 1 15 10
Thunder Bay Chill   31 18 10 7 1 34 31 5 4 1 15 12 5 3 0 19 19
Boulder Rapids Reserve   31 18 10 7 1 32 29 6 2 1 18 13 4 5 0 14 16
Kansas City Brass   21 18 7 11 0 35 48 6 3 0 21 14 1 8 0 14 34
St. Louis Strikers   21 18 7 11 0 39 53 4 5 0 24 21 3 6 0 15 32
Sioux Falls SpitFire   18 18 6 12 0 42 48 3 6 0 24 24 3 6 0 18 24
Wisconsin Rebels   1 18 0 17 1 11 71 0 9 0 9 32 0 8 1 2 39
Eastern Conference
Mid Atlantic Division Pts GP W L T GF GA W L T GF GA W L T GF GA
Richmond Kickers Future   43 18 14 3 1 41 12 9 0 0 25 3 5 3 1 16 9
Williamsburg Legacy   32 18 10 6 2 35 22 6 1 2 21 7 4 5 0 14 15
Raleigh CASL Elite   26 18 8 8 2 22 23 5 3 1 12 9 3 5 1 10 14
Chesapeake Dragons   22 18 7 10 1 19 32 4 5 1 12 20 3 5 0 7 12
West Virginia Chaos   10 18 3 14 1 18 54 2 7 0 8 23 1 7 1 10 31
Greenville Lions   (-3) 8 18 3 13 2 23 41 2 6 1 15 24 1 7 1 8 17
Northeast Division Pts GP W L T GF GA W L T GF GA W L T GF GA
Vermont Voltage   39 18 12 3 3 37 21 7 0 2 24 12 5 3 1 13 9
Cape Cod Crusaders   38 18 12 4 2 64 30 8 0 1 41 11 4 4 1 23 19
Brooklyn Knights   36 18 11 4 3 46 26 8 0 1 28 6 3 4 2 18 20
South Jersey Barons   34 18 11 6 1 45 28 8 2 0 33 14 3 4 1 12 14
Rhode Island Stingrays   34 18 10 4 4 62 31 6 0 3 36 12 4 4 1 26 19
Albany Blackwatch Highlanders   19 18 6 11 1 36 43 3 6 0 17 21 3 5 1 19 22
Jersey Shore Boca   12 12 4 8 0 23 44 3 3 0 12 15 1 5 0 11 29
Jersey Falcons   10 18 3 14 1 31 85 3 5 0 16 35 0 9 1 15 50
Worcester Kings   (-6) -3 18 1 17 0 21 62 1 8 0 13 25 0 9 0 8 37
Southern Conference
Mid South Division Pts GP W L T GF GA W L T GF GA W L T GF GA
New Orleans Shell Shockers   48 18 16 2 0 53 18 10 0 0 30 8 6 2 0 23 10
Memphis Express   35 18 11 5 2 48 25 6 1 2 29 13 5 4 0 19 12
Nashville Metros   33 18 11 7 0 41 21 8 1 0 32 5 3 6 0 9 16
Texas Spurs   31 18 10 7 1 44 28 6 3 0 27 10 4 4 1 17 18
Austin Lightning   28 18 9 8 1 31 42 5 4 0 17 21 4 4 1 14 21
Houston Toros   11 18 3 13 2 21 60 2 5 2 11 20 1 8 0 10 40
Louisiana Outlaws   10 18 3 14 1 23 46 1 8 0 11 22 2 6 1 12 24
Southeast Division Pts GP W L T GF GA W L T GF GA W L T GF GA
Cocoa Expos   27 14 8 3 3 36 27 4 1 2 23 12 4 2 1 13 15
Central Florida Kraze   23 14 7 5 2 38 26 4 2 1 20 13 3 3 1 18 13
Bradenton Academics   21 14 6 5 3 32 24 2 3 1 17 9 4 2 2 15 15
Palm Beach Pumas   (-1) 6 14 2 11 1 23 55 1 6 0 10 23 1 5 1 13 32
Western Conference
Northwest Division Pts GP W L T GF GA W L T GF GA W L T GF GA
Spokane Shadow   44 18 14 2 2 38 14 8 1 1 22 4 6 1 1 16 10
Cascade Surge   35 18 11 5 2 32 27 6 2 1 20 13 5 3 1 12 14
Yakima Reds   28 18 9 8 1 30 26 6 3 1 22 14 3 5 0 8 12
Abbotsford Rangers   12 15 4 11 0 21 33 3 3 0 12 11 1 8 0 9 22
Calgary Storm Prospects   (-3) 4 15 2 12 1 14 31 2 6 0 7 12 0 6 1 7 19
Southwest Division Pts GP W L T GF