Official Corporate
Partner of the Legacy

   

FINAL 2004 PDL STANDINGS

  Overall Home Away
Central Conference
Great Lakes Division
PDL 2004 Pts GP W L T GF GA W L T GF GA W L T GF GA
Michigan Bucks   35 16 11 3 2 47 16 4 2 2 15 8 7 1 0 32 8
Fort Wayne Fever   34 16 11 4 1 47 32 4 4 0 21 22 7 0 1 26 10
Indiana Invaders   33 16 11 5 0 51 34 6 2 0 29 17 5 3 0 22 17
Kalamazoo Kingdom   26 16 8 6 2 30 25 3 4 1 17 18 5 2 1 13 7
Toledo Slayers   18 16 6 10 0 33 36 3 5 0 17 14 3 5 0 16 22
West Michigan Edge   12 15 4 11 0 26 50 2 6 0 13 28 2 5 0 13 22
Cleveland Internationals   7 16 2 13 1 19 53 1 6 1 9 22 1 7 0 10 31
Heartland Division
PDL 2004 Pts GP W L T GF GA W L T GF GA W L T GF GA
Chicago Fire Reserves   52 18 17 0 1 73 7 9 0 0 38 3 8 0 1 35 4
Boulder Rapids Reserve   40 18 13 4 1 51 28 6 2 0 20 8 7 2 1 31 20
Des Moines Menace   36 18 12 6 0 51 29 6 3 0 28 14 6 3 0 23 15
Thunder Bay Chill   33 18 11 7 0 28 28 7 2 0 18 11 4 5 0 10 17
St. Louis Strikers   21 18 7 11 0 34 63 4 5 0 19 29 3 6 0 15 34
Kansas City Brass   19 18 6 11 1 36 60 4 4 1 24 25 2 7 0 12 35
Colorado Springs Blizzard   17 18 5 11 2 36 48 3 6 0 18 23 2 5 2 18 25
Sioux Falls SpitFire   16 18 5 12 1 45 57 4 4 1 31 23 1 8 0 14 34
Indiana Blast   16 18 5 12 1 38 56 2 6 1 21 26 3 6 0 17 30
Wisconsin Rebels   7 18 2 15 1 26 71 1 8 0 12 38 1 7 1 14 33
Eastern Conference
Mid Atlantic Division
PDL 2004 Pts GP W L T GF GA W L T GF GA W L T GF GA
Carolina Dynamo   34 18 11 6 1 58 37 6 2 1 29 16 5 4 0 29 21
Williamsburg Legacy   33 18 11 7 0 35 27 7 2 0 19 10 4 5 0 16 17
Richmond Kickers Future   31 18 9 5 4 48 31 6 1 2 32 11 3 4 2 16 20
Raleigh CASL Elite   23 18 7 9 2 26 44 5 3 1 17 19 2 6 1 9 25
Chesapeake Dragons   13 18 4 13 1 35 55 3 5 1 22 23 1 8 0 13 32
West Virginia Chaos   13 18 4 13 1 25 46 4 5 0 17 16 0 8 1 8 30
Northeast Division
PDL 2004 Pts GP W L T GF GA W L T GF GA W L T GF GA
South Jersey Barons   46 18 14 0 4 50 15 7 0 2 30 8 7 0 2 20 7
Cape Cod Crusaders   39 18 13 5 0 45 23 6 3 0 24 15 7 2 0 21 8
Albany Blackwatch 39 18 12 3 3 38 15 6 2 1 19 6 6 1 2 19 9
Rhode Island Stingrays   30 18 10 8 0 55 34 7 2 0 34 11 3 6 0 21 23
Reading Rage   26 18 8 8 2 32 25 4 4 1 22 11 4 4 1 10 14
Brooklyn Knights   25 18 8 9 1 34 39 6 3 0 23 15 2 6 1 11 24
New Jersey Stallions   13 18 4 13 1 19 43 2 6 1 10 19 2 7 0 9 24
Vermont Voltage   7 18 2 15 1 11 58 2 7 0 7 24 0 8 1 4 34
Jersey Falcons   (-1) 5 18 2 16 0 18 68 1 8 0 10 26 1 8 0 8 42
Southern Conference
Mid South Division
PDL 2004 Pts GP W L T GF GA W L T GF GA W L T GF GA
El Paso Patriots   45 18 15 3 0 64 23 8 2 0 38 13 7 1 0 26 10
DFW Tornados   (-1) 41 18 14 4 0 52 19 7 2 0 31 5 7 2 0 21 14
Memphis Express   36 18 12 6 0 37 23 7 3 0 19 8 5 3 0 18 15
Nashville Metros   23 18 7 9 2 31 32 3 4 2 16 15 4 5 0 15 17
NO Shell Shockers   (-1) 15 18 5 12 1 26 54 4 5 0 18 26 1 7 1 8 28
Lafayette Swamp Cats   13 18 4 13 1 19 52 4 4 0 15 18 0 9 1 4 34
Austin Lightning   9 18 2 13 3 21 46 1 6 2 12 23 1 7 1 9 23
Laredo Heat   7 8 2 5 1 12 15 2 2 0 10 3 0 3 1 2 12
Southeast Division
PDL 2004 Pts GP W L T GF GA W L T GF GA W L T GF GA