Official Corporate
Partner of the Legacy

   

Premier Development League 2005
  Overall Home Away
Central Conference
Great Lakes Division
PDL 2005 Pts GP W L T GF GA W L T GF GA W L T GF GA
Chicago Fire Premier   25 9 8 0 1 24 6 5 0 1 14 4 3 0 0 10 2
Indiana Invaders   18 9 6 3 0 21 16 5 0 0 17 8 1 3 0 4 8
Michigan Bucks   13 9 4 4 1 19 16 2 2 0 7 7 2 2 1 12 9
West Michigan Edge   13 10 4 5 1 20 18 2 3 0 9 10 2 2 1 11 8
Fort Wayne Fever   12 8 4 4 0 17 24 3 2 0 12 16 1 2 0 5 8
Cleveland Internationals   12 9 3 3 3 19 16 1 2 3 11 11 2 1 0 8 5
Kalamazoo Kingdom   8 10 2 6 2 15 23 0 2 1 4 7 2 4 1 11 16
Toledo Slayers   5 8 1 5 2 11 21 1 2 0 3 7 0 3 2 8 14
Heartland Division
PDL 2005 Pts GP W L T GF GA W L T GF GA W L T GF GA
Boulder Rapids   22 9 7 1 1 26 6 4 1 1 13 4 3 0 0 13 2
Des Moines Menace   22 9 7 1 1 20 5 3 1 1 12 4 4 0 0 8 1
Kansas City Brass   15 10 5 5 0 24 23 4 2 0 17 11 1 3 0 7 12
Springfield Storm   10 9 3 5 1 11 19 3 2 0 9 6 0 3 1 2 13
Thunder Bay Chill   9 7 3 4 0 10 15 2 0 0 7 2 1 4 0 3 13
Col Springs Blizzard   9 9 3 6 0 12 22 3 3 0 10 13 0 3 0 2 9
Sioux Falls SpitFire   6 9 2 7 0 14 22 2 0 0 8 3 0 7 0 6 19
Eastern Conference
Mid Atlantic Division
PDL 2005 Pts GP W L T GF GA W L T GF GA W L T GF GA
R Kickers Future   23 9 7 0 2 24 10 3 0 1 7 3 4 0 1 17 7
Raleigh CASL Elite   17 9 5 2 2 24 17 2 1 2 12 12 3 1 0 12 5
Carolina Dynamo   13 9 4 4 1 21 15 2 2 1 10 9 2 2 0 11 6
Augusta Fireball United   12 5 4 1 0 11 2 3 1 0 10 2 1 0 0 1 0
West Virginia Chaos   10 9 3 5 1 7 21 1 3 1 4 12 2 2 0 3 9
Williamsburg Legacy   9 12 2 7 3 10 20 1 3 0 3 8 1 4 3 7 12
Northeast Division
PDL 2005 Pts GP W L T GF GA W L T GF GA W L T GF GA
Cape Cod Crusaders   16 8 5 2 1 22 10 5 0 0 17 3 0 2 1 5 7
Ocean City Barons   16 7 5 1 1 19 9 4 0 0 12 5 1 1 1 7 4
Vermont Voltage   15 9 5 4 0 15 18 3 0 0 6 2 2 4 0 9 16
Ottawa Fury   12 7 4 3 0 16 12 3 0 0 11 5 1 3 0 5 7
Reading Rage   11 9 3 4 2 17 16 1 2 2 8 9 2 2 0 9 7
Rhode Island Stingrays   10 8 3 4 1 18 19 3 0 1 13 7 0 4 0 5 12
Albany Admirals   10 8 3 4 1 12 15 3 2 0 5 4 0 2 1 7 11
Brooklyn Knights   (-1) 10 9 3 4 2 14 21 1 2 1 7 11 2 2 1 7 10
Westchester Flames   6 9 2 7 0 12 25 2 2 0 9 11 0 5 0 3 14
Southern Conference
Mid South Division
PDL 2005 Pts GP W L T GF GA W L T GF GA W L T GF GA
El Paso Patriots   25 11 8 2 1 37 17 4 1 0 23 9 4 1 1 14 8
Laredo Heat   21 13 7 6 0 26 22 5 2 0 19 6 2 4 0 7 16
Austin Lightning   20 11 6 3 2 27 23 3 1 1 14 10 3 2 1 13 13
DFW Tornados   13 11 4 6 1 17 21 3 2 1 10 9 1 4 0 7 12
Memphis Express   10 9 3 5 1 17 23 2 2 0 7 8 1 3 1 10 15
NO Shell Shockers   9 9 3 6 0 12 18 3 2 0 9 9 0 4 0 3 9
Nashville Metros   6 9 2 7 0 15 34 1 3 0 7 9 1 4 0 8 25
Southeast Division
PDL 2005 Pts GP W L T GF GA W L T GF GA W L T GF GA
Cocoa Expos   19 8 6 1 1 20 10 3 1 0 9 5 3 0 1 11 5
Bradenton Academics   9 8 3 5 0 10 13 3 3 0 9 10 0 2 0 1 3
Palm Beach Pumas   9 9 3 6 0 12 16 1 3 0 5 7 2 3 0 7 9
Ajax Orlando Prospects   9 8 3 5 0 10 19 1 2 0 4 8 2 3 0 6 11
Central Florida Kraze   8 9 2 5 2 9 14 1 1 1 4 4 1 4 1 5 10
Western Conference
Northwest Division
PDL 2005 Pts GP W L T GF GA