Official Corporate
Partner of the Legacy

   

Premier Development League 2006
  Overall Home Away
Central Conference
Great Lakes Division
PDL 2006 Pts GP W L T GF GA W L T G G W L T G G
Chicago Fire Premier   42 16 14 2 0 41 15 7 1 0 20 9 7 1 0 21 6
Michigan Bucks   30 16 9 4 3 38 21 5 1 1 19 6 4 3 2 19 15
Indiana Invaders   28 16 8 4 4 31 26 5 2 1 16 14 3 2 3 15 12
Kalamazoo Kingdom   22 16 6 6 4 23 26 1 4 3 8 16 5 2 1 15 10
West Michigan Edge   21 16 6 7 3 23 29 4 3 1 14 14 2 4 2 9 15
Fort Wayne Fever   8 16 1 10 5 18 33 1 5 2 10 15 0 5 3 8 18
Cleveland Internationals   6 16 1 12 3 14 45 1 4 3 10 18 0 8 0 4 27
Heartland Division
PDL 2006 Pts GP W L T GF GA W L T G G W L T G G
Colorado Rapids U-23   42 16 14 2 0 42 14 8 0 0 21 7 6 2 0 21 7
Des Moines Menace   32 16 10 4 2 41 25 6 1 1 22 10 4 3 1 19 15
Kansas City Brass   28 16 8 4 4 23 17 6 1 2 14 4 2 3 2 9 13
St. Louis Lions   27 16 7 3 6 25 18 4 2 2 15 11 3 1 4 10 7
Sioux Falls SpitFire   15 16 4 9 3 21 30 4 3 1 14 11 0 6 2 7 19
Colorado Springs Blizzard   12 16 3 10 3 20 36 1 4 3 11 19 2 6 0 9 17
Thunder Bay Chill   9 16 2 11 3 21 36 1 5 2 10 18 1 6 1 11 18
Eastern Conference
Mid Atlantic Division
PDL 2006 Pts GP W L T GF GA W L T G G W L T G G
Virginia Beach Submariners   31 16 10 5 1 36 19 6 2 0 21 7 4 3 1 15 12
Virginia Legacy   28 16 8 4 4 31 20 3 2 3 12 9 5 2 1 19 11
West Virginia Chaos   21 16 6 7 3 26 33 5 2 1 15 15 1 5 2 11 18
Northern Virginia Royals   18 16 6 10 0 21 41 4 4 0 15 18 2 6 0 6 23
Richmond Kickers Future   15 16 4 9 3 23 31 2 4 2 13 16 2 5 1 10 15
New England Division
PDL 2006 Pts GP W L T GF GA W L T G G W L T G G
Cape Cod Crusaders   44 16 14 0 2 39 10 7 0 1 22 6 7 0 1 17 4
Ottawa Fury   24 16 7 6 3 25 24 5 1 2 11 4 2 5 1 14 20
Rhode Island Stingrays   20 16 6 8 2 33 29 3 3 2 24 15 3 5 0 9 14
Albany Admirals   15 16 4 9 3 12 24 2 5 1 6 11 2 4 2 6 13
Vermont Voltage   13 16 3 9 4 16 36 3 4 1 11 18 0 5 3 5 18
Northeast Division
PDL 2006 Pts GP W L T GF GA W L T G G W L T G G
Westchester Flames   31 16 10 5 1 37 27 6 2 0 19 11 4 3 1 18 16
Ocean City Barons   24 16 6 4 6 31 20 3 2 3 17 10 3 2 3 14 10
Reading Rage   20 16 6 8 2 21 32 5 2 1 12 10 1 6 1 9 22
Delaware Dynasty   17 16 5 9 2 26 36 4 3 1 18 14 1 6 1 8 22
Brooklyn Knights   14 16 4 10 2 21 29 1 6 1 11 14 3 4 1 10 15
Southern Conference
Mid South Division
PDL 2006 Pts GP W L T GF GA W L T G G W L T G G
Laredo Heat   42 16 14 2 0 38 19 8 0 0 21 8 6 2 0 17 11
DFW Tornados   25 16 8 7 1 25 21 5 2 1 16 8 3 5 0 9 13
El Paso Patriots   23 16 7 7 2 28 18 6 2 0 20 6 1 5 2 8 12
New Orleans Shell Shockers   13 16 4 11 1 22 33 2 6 0 11 18 2 5 1 11 15
Austin Lightning   11 16 3 11 2 19 45 3 3 2 11 16 0 8 0 8 29
South Atlantic Division
PDL 2006 Pts GP W L T GF GA W L T G G W L T G G
Carolina Dynamo   44 16 14 0 2 41 12 6 0 2 19 5 8 0 0 22 7
Augusta Fireball   31 16 9 3 4 31 18 5 1 2 17 8 4 2 2 14 10
Atlanta Silverbacks U23's   22 16 6 6 4 27 27 5 2 1 15 14 1 4 3 12 13
Raleigh Elite   17 16 4 7 5 29 32 2 3 3 13 14 2 4 2 16 18
Nashville Metros   14 16 3 8 5 24 35 1 4 3 14 17 2 4 2 10 18
Southeast Division
PDL 2006 Pts GP W L T GF GA W L T G G W L T G G
Bradenton Academics   34 16 11 4 1 44 28 6 2 0 25 12 5 2 1 19 16
Central Florida Kraze   23 16 7 7 2 24 28 0 6 2 7 17 7 1 0 17 11
Palm Beach Pumas   20 16 6 8 2 26 37 4 3 1 17 16 2 5 1 9 21
Cocoa Expos   20 16 5 6 5 39 35 3 3 2 21 18 2 3 3 18 17
Ajax Orlando Prospects   8 16 2 12 2 22 38 1 7 0 9 19 1 5 2 13 19
Western Conference
Northwest Division
PDL 2006 Pts GP W L T GF GA W L T G G W L T G G
Abbotsford Rangers   30 16 9 4 3 31 17 5 3 0 18 8 4 1 3 13 9
BYU Cougars   28 16 9 6 1 22 15 4 4 0 13 8 5